Space-saving, compact, low-cost benchtop sterilizers, ideal for research facilities
Operation and functions
- Easy to use
- Option for an 18, 24 and 30 liter chamber
- Powerful 1500W pipe heater
- Easy to read 4 digit LED display
- Programmable sterilizing and temperature functions
- Timer Setting Range 0 to 999 min.
Increased Safety Features
- Water level detection sensor with alarm
- Overheat Protection
- Sensor Lid closure sensor (Inter lock)
- Pressure Lamp Indicator
- New improved silicon lid gasket and easy to replace
Model | SK101C SK111C |
SK200C SK210C |
SK300C SK310C |
||
System | Automatic high pressure steam sterilizer | ||||
Temp. Setting Range | 50 to 126°C | ||||
Max. Operational Pressure | 0.142MPa (at 126°C) | ||||
Interior Material | Stainless steel SUS 304 | ||||
Heater | 1500W SUS Heating Pipe | ||||
Temp. Controller | PlD control by microprocessor | ||||
Temp. Setting Method | Digital setting by ▲▼ keys | ||||
Temp Display Method | Digital display by green LED | ||||
Timer | 0 min. to 999 min. | ||||
Safety Device | Pressure safety valve, Low water sensor, Dual exterior walls, Built in Inter-lock sensor | ||||
Internal Dimensions | Ø280 x D275 mm | Ø280 x D360 mm | Ø280 x D440 mm | ||
External Dimensions | Ø343 x D550 mm | W353 x D386 x H737 mm | W353 x D386 x H827 mm | ||
Internal Capacity | 18L | 24L | 30L | ||
Power Source 50/60Hz | AC115V 15A (with plug) AC220V 9A (no plug, round terminal) |
AC115V 15A (with plug) AC220V 9A (no plug, round terminal) |
AC115V 15A (with plug) AC220V 9A (no plug, round terminal) |
||
Weight | ~17.5Kg | ~26.5Kg | ~31.5Kg |