Compatible Caging Lines: RVX6 (RVX1 and RVX 2 has been discontinued in 2021)
Standard Rat Rack, Double-Sided | ||||||||||
Rack Configuration | Product Code | Dimentions (inches) | Dimentions (cm) | |||||||
columns | rows | cage positions | Depth | Witdh | Height | Depth | Witdh | Height | ||
3 | custom | custom | RD35-custom | 36.3 | custom | custom | 92 | custom | custom | |
8 | 48 | RD35-3-8-48 | 36.3 | 49.1 | 77.7 | 92 | 125 | 197 | ||
4 | 6 | 48 | RD35-4-6-48 | 36.3 | 67.2 | 60.4 | 92 | 171 | 153 | |
7 | 56 | RD35-4-7-56 | 36.3 | 67.2 | 69.0 | 92 | 171 | 175 | ||
8 | 64 | RD35-4-8-64 | 36.3 | 67.2 | 77.7 | 92 | 171 | 197 | ||
5 | 6 | 0 | RD35-5-6-60 | 36.3 | 76.3 | 60.4 | 92 | 194 | 153 | |
7 | 0 | RD35-5-7-70 | 36.3 | 76.3 | 69.0 | 92 | 194 | 175 | ||
8 | 0 | RD35-5-8-80 | 36.3 | 76.3 | 77.7 | 92 | 194 | 197 |
*Add 14.8″ (38 cm) to height for blower
Standard Rat Rack, Single-Sided | ||||||||||
Rack Configuration | Product Code | Dimentions (inches) | Dimentions (cm) | |||||||
columns | rows | cage positions | Depth | Witdh | Height | Depth | Witdh | Height | ||
3 | custom | custom | RS35-custom | 19.8 | custom | custom | 50 | custom | custom | |
8 | 24 | RS35-3-8-24 | 19.8 | 49.1 | 77.7 | 50 | 125 | 197 | ||
4 | 6 | 24 | RS35-4-6-24 | 19.8 | 67.2 | 60.4 | 50 | 171 | 153 | |
7 | 28 | RS35-4-7-28 | 19.8 | 67.2 | 69.0 | 50 | 171 | 175 | ||
8 | 32 | RS35-4-8-32 | 19.8 | 67.2 | 77.7 | 50 | 171 | 197 | ||
5 | 6 | 30 | RS35-5-6-30 | 19.8 | 76.3 | 60.4 | 50 | 194 | 153 | |
7 | 35 | RS35-5-7-35 | 19.8 | 76.3 | 69.0 | 50 | 194 | 175 | ||
8 | 40 | RS35-5-8-40 | 19.8 | 76.3 | 77.7 | 50 | 194 | 197 |
*Add 14.8" (38 cm) to height for blower
Accessories for Standard Rat Rack | |||
Innocart Rat Cage Transportation Cart, 24 cages | RDC-2-6-24 |