| Double-Sided Rack | ||||||||||
| Rack Configuration | Product Code | Dimentions (inches) | Dimentions (cm) | |||||||
| columns | rows | cage positions | Depth | Witdh | Height | Depth | Witdh | Height | ||
| 6 | 9 | 108 | MD35-6-9-108 | 31.1 | 62.8 | 67.7 | 79.0 | 160.0 | 164 | |
| 10 | 120 | MD35-6-10-120 | 70.9 | 180 | ||||||
| 11 | 132 | MD35-6-11-132 | 77.1 | 196 | ||||||
| 12 | 144 | MD35-6-12-144 | 83.3 | 212 | ||||||
| 7 | 9 | 126 | MD35-7-9-126 | 31.1 | 72.1 | 64.7 | 79.0 | 183.0 | 164 | |
| 10 | 140 | MD35-7-10-140 | 70.9 | 180 | ||||||
| 11 | 154 | MD35-7-11-154 | 77.1 | 196 | ||||||
| 12 | 168 | MD35-7-12-168 | 83.3 | 212 | ||||||
| 8 | 9 | 144 | MD35-8-9-144 | 31.1 | 81.4 | 64.7 | 79.0 | 207.0 | 164 | |
| 10 | 160 | MD35-8-10-160 | 70.9 | 180 | ||||||
| 11 | 176 | MD35-8-11-176 | 77.1 | 196 | ||||||
| 12 | 192 | MD35-8-12-192 | 83.3 | 212 | ||||||
*Add 12.6″ (32 cm) to height for blowers
| Single-Sided Rack | ||||||||||
| Rack Configuration | Product Code | Dimentions (inches) | Dimentions (cm) | |||||||
| columns | rows | cage positions | Depth | Witdh | Height | Depth | Witdh | Height | ||
| 6 | 9 | 54 | MS35-6-9-54 | 18.0 | 62.8 | 64.7 | 46.0 | 160.0 | 164 | |
| 10 | 60 | MS35-6-10-60 | 70.9 | 180 | ||||||
| 11 | 66 | MS35-6-11-66 | 77.1 | 196 | ||||||
| 12 | 72 | MS35-6-12-72 | 83.3 | 212 | ||||||
| 7 | 9 | 63 | MS35-7-9-63 | 18.0 | 72.1 | 64.7 | 46.0 | 183.0 | 164 | |
| 10 | 70 | MS35-7-10-70 | 70.9 | 180 | ||||||
| 11 | 77 | MS35-7-11-77 | 77.1 | 196 | ||||||
| 12 | 84 | MS35-7-12-84 | 83.3 | 212 | ||||||
| 8 | 9 | 72 | MS35-8-9-72 | 18.0 | 81.4 | 64.7 | 46.0 | 207.0 | 164 | |
| 10 | 80 | MS35-8-10-80 | 70.9 | 180 | ||||||
| 11 | 88 | MS35-8-11-88 | 77.1 | 196 | ||||||
| 12 | 96 | MS35-8-12-96 | 83.3 | 212 | ||||||
*Add 12.6″ (32 cm) to height for blowers
| Additional Components | ||
| MD35 Exhaust Adapter Kit (double – sided rack) | ||
| MS35 Exhaust Adapter Kit (single – sided rack) | ||
| Rack Accessories | ||
| Innocart™ Mouse Cage Transportation Cart | ||
0052 Snap On Tube Rack Cover, 96-Well, Polypropylene, Clear Natural Bio Plas
0094F Fluorescent Orange Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
0091 Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
0092 Blue Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
0093 Green Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
0090 Natural Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
D4074- Quick-DNA Microprep Plus Kit- Zymo Research
BCLO3016 Paper Roll For Bluetooth Printer Bas Alliance Bio Expertise
0096 Well Microcentrifuge Tube Rack, Yellow, 5/Pk
R-BTMA-H -Rat Caging, Innocage® Bottom, Autowatering cage bottom, empty - Innovive 



