DAIHAN Multi-Room Incubator, “WIM”, Forced Convection-type, 125 Lit.×4 Rooms, with Certi. & Traceability with 8×Wire Shelves, Digital Fuzzy Control, Independent Chamber Control, Max. Temp. Uniformity & Accuracy, up to 60-/70-℃
- with Certificate & Traceability : Controlled by Serial Number, Certificate, Delivery-information, and Traceable Data Base System
- 4×125Lit Rooms : Each Chamber has an Independent
Fuzzy Controller for Different Temperature and Time Control - Patented Jog-Shuttle Control System
- UL/CUL Certified
- CE Certified
- PL(Product Liability) Insurance
✽ Variable Application : Microorganism Culture, Animal & Plant Cell Culture, Constant Temperature and Germination
✽ Digital Fuzzy Control System Implementing Superior Temperature Accuracy.
✽ High-Quality LCD with Back-Light Function
✽ Forced Convection Air Flow by Silent Fan Motor Implements the Highest Uniformity of
Temperature in Each Chamber
✽ Stainless Steel Chamber and Teflon-Coated Shelves(2ea for Each Chamber)
– Corrosion Resistance
✽ Inner Tempered Glass Door Enables an User to Observe the Samples without Interruption of
Incubation
✽ Over Temperature & Over Current Protection, Sensor Error Detection and Leakage Breaking.
✽ Storage Function for Set Values of Temperature and Time
✽ Locking Mode Supported for Experimental Safety (Input to Jog-Shuttle can be Disabled)
Model | Ambient +5℃ ~ 70℃ “WIM-4” |
0℃ to 60 ℃ “WIM-R4” |
0℃ to 60 ℃ with illumination “WIM-RL4” |
|
Circulation | Forced Convection-Blower FAN | |||
Capacity | 125 Lit.×4 Rooms | |||
Illumination | None | FRL 55W×2 (×4 Rooms) | ||
Temp. | Range | Ambient +5℃ ~ 70℃ | 0℃ to 60 ℃ | |
Accuracy | ±0.2 ℃ at 37 ℃ | |||
Uniformity | ±0,3℃ at 37℃, ±0,7℃ at 50℃ |
0.5 ℃ at 37 ℃ | ||
Sensor | PT100 | |||
THeat-up Time | 15 min. to 37 ℃ 30 min. to 50 ℃ |
20 min. to 37 ℃ 30 min. to 50 ℃ |
||
Recovery Time (Door open 30sec) | 8 min. to 37 ℃ 10 min. to 50 ℃ |
10 min. to 50 ℃ 12 min. to 50 ℃ |
||
Heating Power/Consumption | 500 W×4ea | 650 W×4ea | ||
Compressor | none | 1/4 HP (×4 Rooms) | ||
Timer & Alarm | 99hr 59min (with delay / Continuous run.), Error status & Timer-end | |||
Display | Digital LCD with Back-Light Function | |||
Controller | Digital Fuzzy Controller with Jog-Shuttle Switch (Turn & Push) | |||
Inner Door | with 4ea of Inner Tempered Glass Door | |||
Shelves | Included 8ea of Teflon Coated Steel Shelves (2ea×4 Chambers) | |||
Permitted Total Load | Total Load 128 kg (16kg×8 Shelves) | |||
Shelves | Included 8ea of Teflon Coated Steel Shelves (2ea×4 Chambers) | |||
Permitted Total Load | Total Load 128 kg (16kg×8 Shelves) | |||
Safety Circuit | Over Temp. and Over Current Protector, Sensor Error Detector | |||
Material | Internal : Stainless Steel (#304), External : Powder Coated Steel | |||
Dimension (w×d ×h) |
Interior (mm) | 500×500×h500 mm (× 4 Rooms) | ||
Exterior (mm) | 1,655×845×h1,710 mm | |||
Net Weight | 343kg | 350kg | ||
Packing Size (w×d×h) (mm) | 1,900×1,050×1,950 | |||
Gross Weight | 441 kg | 450 kg | ||
Power Consumption | 2.6 kW | 4.5 kW | 4.8 kW | |
Power Supply� | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60Hz |
1 Phase AC 120V, 60Hz or AC 230V,50/60Hz or 3 Phase with Terminal Block |